Files
5etools-mirror-2.github.io/data/book/book-tob1-2023.json
TheGiddyLimit 2eeeb0771b v1.209.0
2024-07-10 20:47:40 +01:00

926 lines
40 KiB
JSON

{
"data": [
{
"type": "section",
"name": "Introduction",
"page": 6,
"id": "000",
"entries": [
"Written primarily for game masters, this book features over 400 new creatures to use in your games. For players, this book features a handful of new familiars and beasts perfect for characters seeking companions or druids seeking new beasts for Wild Shape. If you are a player reading this book, be sure to check with your game master before selecting any of these creatures as familiars or companions or for Wild Shape.",
{
"type": "section",
"name": "Using this Book",
"page": 6,
"id": "001",
"entries": [
"To use the creatures in this book, you'll need the core rulebooks of the 5th edition of the world's greatest roleplaying game or the {@i System Reference Document 5.1}. Spell, disease, and magic item names that appear in {@i italics} without a page or book reference can be found in those rulebooks or in the {@i System Reference Document 5.1}. Some creatures in this book contain references to the Midgard Campaign Setting, but that setting isn't required to use the creatures in this book. The extra setting information exists simply to bring additional flavor or lore to the creatures.",
{
"type": "entries",
"name": "Alignment and Creature Behavior",
"page": 6,
"id": "002",
"entries": [
"Each creature in this book lists an alignment to provide a general guideline for that creature's typical behaviors, often based on its preferred prey or its most commonly observed interactions with other sentient creatures. A creature whose alignment is listed as \"unaligned\" is either created or controlled by another, such as a construct, or operates on more primal or instinctive behavior, such as a rat or tiger. Not every example of a particular creature exhibits behaviors consistent with the creature's listed alignment. If you want an evil {@creature valkyrie|ToB1-2023} or a lawful {@creature kikimora|ToB1-2023} in your world, go for it! Some of the best stories revolve around creatures who break the preconceptions surrounding them, and we encourage you to use the creatures in this book in whatever ways best fit your worlds and the stories you want to tell in them."
]
},
{
"type": "entries",
"name": "Languages",
"page": 6,
"id": "003",
"entries": [
"Several creatures in this book know or speak the Umbral or Void Speech languages, which can be substituted for other languages if these languages don't fit in your world.",
{
"type": "entries",
"id": "004",
"entries": [
{
"type": "entries",
"name": "Umbral",
"page": 6,
"id": "005",
"entries": [
"This is the language of the {@creature shadow fey|ToB1-2023} and other denizens of planes of shadow and darkness. It is a corrupted dialect of Elvish, and those who speak it gain a +1 bonus to one Dexterity ({@skill Stealth}) check each day. If Umbral isn't a language in your world, you can substitute Umbral with Elvish or Undercommon."
]
},
{
"type": "entries",
"name": "Void Speech",
"page": 6,
"id": "006",
"entries": [
"This is the language of the Outer Darkness in the Midgard Campaign Setting. It is spoken by vile things that are malevolent toward humanoids and their allies and by those who seek to bring about the ruinous apocalypse of the dark gods. If Void Speech isn't a language in your world, you can substitute Void Speech with any ancient language with an evil reputation or with Deep Speech."
]
}
]
}
]
},
{
"type": "entries",
"name": "Touch of Iron",
"page": 6,
"id": "007",
"entries": [
{
"type": "image",
"href": {
"type": "internal",
"path": "book/ToB1-2023/000-00-001.feral-hunter-fey.webp"
},
"width": 850,
"height": 1153
},
"Several fey creatures in this book have resistance or immunity to attacks from weapons that aren't made with cold iron. This design choice comes from folklore, where cold-wrought iron was believed to be capable of repelling or harming fairies, {@creature Ghost||ghosts}, witches, and other supernatural creatures. In this book, lords and ladies of the fey courts are timeless creatures, inured to many of the world's threats\u2014except weapons of cold-wrought iron. This metal undoes the very fabric of a fey creature's life as it blights their ageless flesh.",
{
"type": "entries",
"id": "008",
"entries": [
{
"type": "entries",
"name": "Cold Iron Weaponry",
"page": 6,
"id": "009",
"entries": [
"A cold iron weapon is treated as magical when used against any fey creature, and it is the only weapon with any hope of harming the most powerful fey lords and ladies. However, cold iron weapons are difficult to construct. The skill and material required to produce such a weapon doubles its price or adds 100 gp to the cost, whichever is more. Finding a smith with the skill to make a durable weapon without the aid of fire is always difficult\u2014and finding one with the courage to anger the fey courts may be even harder."
]
},
{
"type": "entries",
"name": "Substitutions for Cold Iron",
"page": 6,
"id": "00a",
"entries": [
"If cold iron doesn't exist in your world, you can substitute this resistance or immunity with silver or adamantine, whichever you feel is most appropriate for that creature in your world."
]
}
]
}
]
}
]
},
{
"type": "section",
"name": "Refreshing a Classic",
"page": 7,
"id": "00b",
"entries": [
{
"type": "quote",
"entries": [
"The world is full of monsters, and tabletop games teach us to face them\u2014and defeat them. There's a huge satisfaction in cutting a giant down to size or sending a malevolent dragon into a final dive from the heights. But what happens when we run out of monsters and the fear of them leaves us? What happens when the everyday {@creature Goblin||goblins} and dragons of our early years become overly familiar? Well, if you are Kobold Press, that's precisely the time to dream up new monsters.",
"This new printing of our very first hardcover monster book for 5th Edition provides dungeon vermin and world-shaking villains, and it does so with a small refresh of these monsters and improvement of the volume as a whole. The wisdom of years of play shows we could tighten here and errata there. In some cases, our understanding of both monster rules and monster stats has evolved over time. It was time to address that.",
"This 2023 edition also adds significant new art to strengthen the look and feel of these creatures, and it corrects several early errors and omissions, including the omission of reference tables of the monsters by Terrain and by Type. The Kobold Press team has also made lore changes; a {@creature Mithral Dragon Wyrmling|ToB1-2023|wyrmling version} of the mithral dragon is now available, along with an {@creature Ancient Cave Dragon|ToB1-2023|ancient version} of the cave dragon. Other new creatures include the {@creature planewatcher|ToB1-2023}, the {@creature Beheaded Vengeful Spirit|ToB1-2023|vengeful spirit}, and a couple others for you to discover. To make the makeover complete, we included rules material, like each monster's proficiency bonus, and we streamlined rules and game mechanics to improve the playability of many creatures.",
"How did we find room in this compendium for new dragon stats, new tables, and new art? Well, several monsters are in-game gods or demi-gods, and they really don't belong here as dungeon foes (Boreas and Mammon, for instance). Others that we created in 2016 have since gotten rules and stats from Wizards of the Coast (the Zaratan and Titivullus, for instance). And some simply belong in a very particular world (for instance, the Emperor of the Ghouls is central to the Midgard setting). To avoid confusion, we dropped these creatures. Finally, a few monsters were simply not getting much play, and they have been released back into the wilds. In all cases, the changes strengthen an already powerful volume of monsters, cementing its status as a legendary reference book for 5th Edition games.",
"Thanks to the continued play of tens of thousands of tabletop gamers, {@i Tome of Beasts} is back\u2014and fiercer than ever. So have at thee, beasts. This tome is ready to fuel great games and bring you true horrors and mayhem!"
],
"by": "Wolfgang Baur Kirkland, WA December, 2022"
},
{
"type": "image",
"href": {
"type": "internal",
"path": "book/ToB1-2023/001-00-002.mordovermis-aberration.webp"
},
"width": 1700,
"height": 1325
}
]
}
]
},
{
"type": "section",
"name": "Monsters",
"page": 8,
"id": "00c",
"entries": [
{
"type": "list",
"columns": 3,
"items": [
"{@creature Abominable Beauty|ToB1-2023}",
"{@creature Accursed Defiler|ToB1-2023}",
"{@creature Adult Cave Dragon|ToB1-2023}",
"{@creature Adult Flame Dragon|ToB1-2023}",
"{@creature Adult Mithral Dragon|ToB1-2023}",
"{@creature Adult Sea Dragon|ToB1-2023}",
"{@creature Adult Void Dragon|ToB1-2023}",
"{@creature Adult Wind Dragon|ToB1-2023}",
"{@creature Al-Aeshma Genie|ToB1-2023}",
"{@creature Ala|ToB1-2023}",
"{@creature Alehouse Drake|ToB1-2023}",
"{@creature Algorith|ToB1-2023}",
"{@creature Alseid|ToB1-2023}",
"{@creature Amphiptere|ToB1-2023}",
"{@creature Ancient Cave Dragon|ToB1-2023}",
"{@creature Ancient Flame Dragon|ToB1-2023}",
"{@creature Ancient Mithral Dragon|ToB1-2023}",
"{@creature Ancient Sea Dragon|ToB1-2023}",
"{@creature Ancient Titan|ToB1-2023}",
"{@creature Ancient Void Dragon|ToB1-2023}",
"{@creature Ancient Wind Dragon|ToB1-2023}",
"{@creature Angatra|ToB1-2023}",
"{@creature Angler Worm|ToB1-2023}",
"{@creature Annelidast|ToB1-2023}",
"{@creature Anubian|ToB1-2023}",
"{@creature Apau Perape Demon|ToB1-2023}",
"{@creature Arboreal Grappler|ToB1-2023}",
"{@creature Arcane Guardian|ToB1-2023}",
"{@creature Arch-Devil Ia'Affrat|ToB1-2023}",
"{@creature Aridni|ToB1-2023}",
"{@creature Arx|ToB1-2023}",
"{@creature Asanbosam|ToB1-2023}",
"{@creature Ash Drake|ToB1-2023}",
"{@creature Ashwalker|ToB1-2023}",
"{@creature Automata Devil|ToB1-2023}",
"{@creature Azza Gremlin|ToB1-2023}",
"{@creature Baba Yaga's Horsemen|ToB1-2023}",
"{@creature Bagiennik|ToB1-2023}",
"{@creature Bandit Lord|ToB1-2023}",
"{@creature Bastet Temple Cat|ToB1-2023}",
"{@creature Bear King|ToB1-2023}",
"{@creature Bearfolk|ToB1-2023}",
"{@creature Beggar Ghoul|ToB1-2023}",
"{@creature Beheaded Vengeful Spirit|ToB1-2023}",
"{@creature Behtu|ToB1-2023}",
"{@creature Beli|ToB1-2023}",
"{@creature Bereginyas|ToB1-2023}",
"{@creature Berstuc Demon|ToB1-2023}",
"{@creature Black Knight Commander|ToB1-2023}",
"{@creature Blemmyes|ToB1-2023}",
"{@creature Blood Hag|ToB1-2023}",
"{@creature Boloti|ToB1-2023}",
"{@creature Bone Collective|ToB1-2023}",
"{@creature Bone Crab|ToB1-2023}",
"{@creature Bone Swarm|ToB1-2023}",
"{@creature Bonepowder Ghoul|ToB1-2023}",
"{@creature Bouda|ToB1-2023}",
"{@creature Broodiken|ToB1-2023}",
"{@creature Bucca|ToB1-2023}",
"{@creature Bukavac|ToB1-2023}",
"{@creature Buraq|ToB1-2023}",
"{@creature Burrowling|ToB1-2023}",
"{@creature Cactid|ToB1-2023}",
"{@creature Cambium|ToB1-2023}",
"{@creature Carrion Beetle|ToB1-2023}",
"{@creature Caustic Charger|ToB1-2023}",
"{@creature Cave Dragon Wyrmling|ToB1-2023}",
"{@creature Cavelight Moss|ToB1-2023}",
"{@creature Chained Angel|ToB1-2023}",
"{@creature Chelicerae|ToB1-2023}",
"{@creature Chernomoi|ToB1-2023}",
"{@creature Child of the Briar|ToB1-2023}",
"{@creature Chort Devil|ToB1-2023}",
"{@creature Chronalmental|ToB1-2023}",
"{@creature Cikavak|ToB1-2023}",
"{@creature Citrullus|ToB1-2023}",
"{@creature City Watch Captain|ToB1-2023}",
"{@creature Clockwork Abomination|ToB1-2023}",
"{@creature Clockwork Beetle|ToB1-2023}",
"{@creature Clockwork Beetle Swarm|ToB1-2023}",
"{@creature Clockwork Hound|ToB1-2023}",
"{@creature Clockwork Huntsman|ToB1-2023}",
"{@creature Clockwork Myrmidon|ToB1-2023}",
"{@creature Clockwork Watchman|ToB1-2023}",
"{@creature Clockwork Weaving Spider|ToB1-2023}",
"{@creature Clurichaun|ToB1-2023}",
"{@creature Cobbleswarm|ToB1-2023}",
"{@creature Coral Drake|ToB1-2023}",
"{@creature Corpse Mound|ToB1-2023}",
"{@creature Corrupted Ushabti|ToB1-2023}",
"{@creature Corrupting Ooze|ToB1-2023}",
"{@creature Crimson Drake|ToB1-2023}",
"{@creature Crystalline Devil|ToB1-2023}",
"{@creature Darakhul|ToB1-2023}",
"{@creature Dau|ToB1-2023}",
"{@creature Death Butterfly Swarm|ToB1-2023}",
"{@creature Deathcap Myconid|ToB1-2023}",
"{@creature Deathwisp|ToB1-2023}",
"{@creature Deep Drake|ToB1-2023}",
"{@creature Deep One|ToB1-2023}",
"{@creature Deep One Archimandrite|ToB1-2023}",
"{@creature Deep One Priest|ToB1-2023}",
"{@creature Degenerate Titan|ToB1-2023}",
"{@creature Demon Lord Akyishigal|ToB1-2023}",
"{@creature Demon Lord Camazotz|ToB1-2023}",
"{@creature Demon Lord Mechuiti|ToB1-2023}",
"{@creature Demon Lord Qorgeth|ToB1-2023}",
"{@creature Derro Fetal Savant|ToB1-2023}",
"{@creature Derro Shadow Antipaladin|ToB1-2023}",
"{@creature Desert Giant|ToB1-2023}",
"{@creature Devilbound Gnome|ToB1-2023}",
"{@creature Dipsa|ToB1-2023}",
"{@creature Dissimortuum|ToB1-2023}",
"{@creature Dogmole|ToB1-2023}",
"{@creature Dogmole Juggernaut|ToB1-2023}",
"{@creature Domovoi|ToB1-2023}",
"{@creature Doppelrat|ToB1-2023}",
"{@creature Dorreq|ToB1-2023}",
"{@creature Dragon Eel|ToB1-2023}",
"{@creature Dragonleaf Tree|ToB1-2023}",
"{@creature Drakon|ToB1-2023}",
"{@creature Dream Eater|ToB1-2023}",
"{@creature Drowned Maiden|ToB1-2023}",
"{@creature Dullahan|ToB1-2023}",
"{@creature Dune Mimic|ToB1-2023}",
"{@creature Duskthorn Dryad|ToB1-2023}",
"{@creature Dust Goblin|ToB1-2023}",
"{@creature Dwarven Ringmage|ToB1-2023}",
"{@creature Eala|ToB1-2023}",
"{@creature Eater of Dust|ToB1-2023}",
"{@creature Edimmu|ToB1-2023}",
"{@creature Eel Hound|ToB1-2023}",
"{@creature Einherjar|ToB1-2023}",
"{@creature Elder Shadow Drake|ToB1-2023}",
"{@creature Elemental Locus|ToB1-2023}",
"{@creature Elvish Veteran Archer|ToB1-2023}",
"{@creature Emerald Eye|ToB1-2023}",
"{@creature Emerald Order Cult Leader|ToB1-2023}",
"{@creature Empty Cloak|ToB1-2023}",
"{@creature Eonic Drifter|ToB1-2023}",
"{@creature Erina|ToB1-2023}",
"{@creature Erina Defender|ToB1-2023}",
"{@creature Eye Golem|ToB1-2023}",
"{@creature Far Darrig|ToB1-2023}",
"{@creature Fate Eater|ToB1-2023}",
"{@creature Fear Smith|ToB1-2023}",
"{@creature Fellforged|ToB1-2023}",
"{@creature Fext|ToB1-2023}",
"{@creature Feyward Tree|ToB1-2023}",
"{@creature Fidele Angel|ToB1-2023}",
"{@creature Firebird|ToB1-2023}",
"{@creature Firegeist|ToB1-2023}",
"{@creature Flab Giant|ToB1-2023}",
"{@creature Flame Dragon Wyrmling|ToB1-2023}",
"{@creature Flutterflesh|ToB1-2023}",
"{@creature Folk of Leng|ToB1-2023}",
"{@creature Forest Marauder|ToB1-2023}",
"{@creature Fraughashar|ToB1-2023}",
"{@creature Frostveil|ToB1-2023}",
"{@creature Garroter Crab|ToB1-2023}",
"{@creature Gbahali|ToB1-2023}",
"{@creature Gearforged Templar|ToB1-2023}",
"{@creature Gerridae|ToB1-2023}",
"{@creature Ghost Knight|ToB1-2023}",
"{@creature Ghostwalk Spider|ToB1-2023}",
"{@creature Giant Ant|ToB1-2023}",
"{@creature Giant Ant Queen|ToB1-2023}",
"{@creature Gilded Devil|ToB1-2023}",
"{@creature Glass Gator|ToB1-2023}",
"{@creature Gnarljak|ToB1-2023}",
"{@creature Gnoll Havoc Runner|ToB1-2023}",
"{@creature Goat-Man|ToB1-2023}",
"{@creature Gray Thirster|ToB1-2023}",
"{@creature Greater Death Butterfly Swarm|ToB1-2023}",
"{@creature Greyfur|ToB1-2023}",
"{@creature Grim Jester|ToB1-2023}",
"{@creature Gug|ToB1-2023}",
"{@creature Gypsosphinx|ToB1-2023}",
"{@creature Haugbui|ToB1-2023}",
"{@creature Herald of Blood|ToB1-2023}",
"{@creature Herald of Darkness|ToB1-2023}",
"{@creature Hoard Golem|ToB1-2023}",
"{@creature Horakh|ToB1-2023}",
"{@creature Hound of the Night|ToB1-2023}",
"{@creature Hraesvelgr|ToB1-2023}",
"{@creature Hulking Whelp|ToB1-2023}",
"{@creature Hundun|ToB1-2023}",
"{@creature Ice Maiden|ToB1-2023}",
"{@creature Idolic Deity|ToB1-2023}",
"{@creature Imperial Ghoul|ToB1-2023}",
"{@creature Ink Devil|ToB1-2023}",
"{@creature Iron Ghoul|ToB1-2023}",
"{@creature Isonade|ToB1-2023}",
"{@creature J'ba Fofi Spider|ToB1-2023}",
"{@creature Jaculus|ToB1-2023}",
"{@creature Jotun|ToB1-2023}",
"{@creature Kalke|ToB1-2023}",
"{@creature Kikimora|ToB1-2023}",
"{@creature Kishi Demon|ToB1-2023}",
"{@creature Kobold Alchemist|ToB1-2023}",
"{@creature Kobold Chieftain|ToB1-2023}",
"{@creature Kobold Trapsmith|ToB1-2023}",
"{@creature Kongamato|ToB1-2023}",
"{@creature Koralk Devil|ToB1-2023}",
"{@creature Kot Bayun|ToB1-2023}",
"{@creature Krake Spawn|ToB1-2023}",
"{@creature Lake Troll|ToB1-2023}",
"{@creature Lantern Dragonette|ToB1-2023}",
"{@creature Lemurfolk|ToB1-2023}",
"{@creature Leshy|ToB1-2023}",
"{@creature Library Automaton|ToB1-2023}",
"{@creature Lich Hound|ToB1-2023}",
"{@creature Likho|ToB1-2023}",
"{@creature Lindwurm|ToB1-2023}",
"{@creature Liosalfar|ToB1-2023}",
"{@creature Living Wick|ToB1-2023}",
"{@creature Lord of the Hunt|ToB1-2023}",
"{@creature Lorelei|ToB1-2023}",
"{@creature Loxoda|ToB1-2023}",
"{@creature Lunar Devil|ToB1-2023}",
"{@creature Mahoru|ToB1-2023}",
"{@creature Malakbel Demon|ToB1-2023}",
"{@creature Mallqui|ToB1-2023}",
"{@creature Malphas|ToB1-2023}",
"{@creature Mamura|ToB1-2023}",
"{@creature Map Mimic|ToB1-2023}",
"{@creature Mask Wight|ToB1-2023}",
"{@creature Mavka|ToB1-2023}",
"{@creature Mbielu Dinosaur|ToB1-2023}",
"{@creature Mi-go|ToB1-2023}",
"{@creature Millitaur|ToB1-2023}",
"{@creature Mindrot Thrall|ToB1-2023}",
"{@creature Mirager|ToB1-2023}",
"{@creature Miremal|ToB1-2023}",
"{@creature Mirror Hag|ToB1-2023}",
"{@creature Mithral Dragon Wyrmling|ToB1-2023}",
"{@creature Mngwa|ToB1-2023}",
"{@creature Monolith Champion|ToB1-2023}",
"{@creature Monolith Footman|ToB1-2023}",
"{@creature Moonlit King|ToB1-2023}",
"{@creature Mordant Snare|ToB1-2023}",
"{@creature Morphoi|ToB1-2023}",
"{@creature Moss Lurker|ToB1-2023}",
"{@creature Myling|ToB1-2023}",
"{@creature Naina|ToB1-2023}",
"{@creature Necrohydra|ToB1-2023}",
"{@creature Ngobou Dinosaur|ToB1-2023}",
"{@creature Nichny|ToB1-2023}",
"{@creature Night Scorpion|ToB1-2023}",
"{@creature Nightgarm|ToB1-2023}",
"{@creature Nihileth Aboleth|ToB1-2023}",
"{@creature Nihilethic Dominator|ToB1-2023}",
"{@creature Nihilethic Zombie|ToB1-2023}",
"{@creature Nkosi|ToB1-2023}",
"{@creature Nkosi Pridelord|ToB1-2023}",
"{@creature Noctiny|ToB1-2023}",
"{@creature Oculo Swarm|ToB1-2023}",
"{@creature Ogre Corrupted Chieftain|ToB1-2023}",
"{@creature Oozasis|ToB1-2023}",
"{@creature Orobas Devil|ToB1-2023}",
"{@creature Ostinato|ToB1-2023}",
"{@creature Owl Harpy|ToB1-2023}",
"{@creature Pact Vampire|ToB1-2023}",
"{@creature Paper Drake|ToB1-2023}",
"{@creature Planewatcher|ToB1-2023}",
"{@creature Pombero|ToB1-2023}",
"{@creature Possessed Pillar|ToB1-2023}",
"{@creature Psoglav Demon|ToB1-2023}",
"{@creature Putrid Haunt|ToB1-2023}",
"{@creature Queen of Night and Magic|ToB1-2023}",
"{@creature Queen of Witches|ToB1-2023}",
"{@creature Quicksilver Siege Orb|ToB1-2023}",
"{@creature Qwyllion|ToB1-2023}",
"{@creature Ramag|ToB1-2023}",
"{@creature Rat King|ToB1-2023}",
"{@creature Ratatosk|ToB1-2023}",
"{@creature Ratfolk|ToB1-2023}",
"{@creature Ratfolk Rogue|ToB1-2023}",
"{@creature Ravenala|ToB1-2023}",
"{@creature Ravenfolk Doom Croaker|ToB1-2023}",
"{@creature Ravenfolk Scout|ToB1-2023}",
"{@creature Ravenfolk Warrior|ToB1-2023}",
"{@creature Red Hag|ToB1-2023}",
"{@creature Red-Banded Line Spider|ToB1-2023}",
"{@creature Redcap|ToB1-2023}",
"{@creature Rift Swine|ToB1-2023}",
"{@creature Rime Worm|ToB1-2023}",
"{@creature Rime Worm Grub|ToB1-2023}",
"{@creature Risen Reaver|ToB1-2023}",
"{@creature River King|ToB1-2023}",
"{@creature Roachling Lord|ToB1-2023}",
"{@creature Roachling Skirmisher|ToB1-2023}",
"{@creature Rotting Wind|ToB1-2023}",
"{@creature Rubezahl Demon|ToB1-2023}",
"{@creature Rum Gremlin|ToB1-2023}",
"{@creature Rust Drake|ToB1-2023}",
"{@creature Salt Devil|ToB1-2023}",
"{@creature Salt Golem|ToB1-2023}",
"{@creature Sand Hag|ToB1-2023}",
"{@creature Sand Silhouette|ToB1-2023}",
"{@creature Sand Spider|ToB1-2023}",
"{@creature Sandman|ToB1-2023}",
"{@creature Sandwyrm|ToB1-2023}",
"{@creature Sap Demon|ToB1-2023}",
"{@creature Sarcophagus Slime|ToB1-2023}",
"{@creature Sathaq Worm|ToB1-2023}",
"{@creature Savager|ToB1-2023}",
"{@creature Scheznyki|ToB1-2023}",
"{@creature Scorpion Cultist|ToB1-2023}",
"{@creature Sea Dragon Wyrmling|ToB1-2023}",
"{@creature Selang|ToB1-2023}",
"{@creature Serpopard|ToB1-2023}",
"{@creature Shadhavar|ToB1-2023}",
"{@creature Shadow Beast|ToB1-2023}",
"{@creature Shadow Fey|ToB1-2023}",
"{@creature Shadow Fey Duelist|ToB1-2023}",
"{@creature Shadow Fey Enchantress|ToB1-2023}",
"{@creature Shadow Fey Forest Hunter|ToB1-2023}",
"{@creature Shadow Fey Guardian|ToB1-2023}",
"{@creature Sharkjaw Skeleton|ToB1-2023}",
"{@creature Shellycoat|ToB1-2023}",
"{@creature Shoggoth|ToB1-2023}",
"{@creature Shroud|ToB1-2023}",
"{@creature Skein Witch|ToB1-2023}",
"{@creature Skin Bat|ToB1-2023}",
"{@creature Skitterhaunt|ToB1-2023}",
"{@creature Slow Storm|ToB1-2023}",
"{@creature Smaragdine Golem|ToB1-2023}",
"{@creature Snow Queen|ToB1-2023}",
"{@creature Son of Fenris|ToB1-2023}",
"{@creature Soul Eater|ToB1-2023}",
"{@creature Spark|ToB1-2023}",
"{@creature Spawn of Akyishigal|ToB1-2023}",
"{@creature Spawn of Arbeyach|ToB1-2023}",
"{@creature Spectral Guardian|ToB1-2023}",
"{@creature Spider of Leng|ToB1-2023}",
"{@creature Spider Thief|ToB1-2023}",
"{@creature Spinosaurus Dinosaur|ToB1-2023}",
"{@creature Spire Walker|ToB1-2023}",
"{@creature Star Drake|ToB1-2023}",
"{@creature Star-Spawn of Cthulhu|ToB1-2023}",
"{@creature Steam Golem|ToB1-2023}",
"{@creature Strife|ToB1-2023}",
"{@creature Stryx|ToB1-2023}",
"{@creature Stuhac|ToB1-2023}",
"{@creature Stygian Fat-Tailed Scorpion|ToB1-2023}",
"{@creature Subek|ToB1-2023}",
"{@creature Suturefly|ToB1-2023}",
"{@creature Swamp Adder|ToB1-2023}",
"{@creature Swarm of Fire Dancers|ToB1-2023}",
"{@creature Swarm of Manabane Scarabs|ToB1-2023}",
"{@creature Swarm of Prismatic Beetles|ToB1-2023}",
"{@creature Swarm of Sluaghs|ToB1-2023}",
"{@creature Swarm of Wharflings|ToB1-2023}",
"{@creature Swarm of Wolf Spirits|ToB1-2023}",
"{@creature Temple Dog|ToB1-2023}",
"{@creature Tendril Puppet|ToB1-2023}",
"{@creature Thuellai|ToB1-2023}",
"{@creature Thursir|ToB1-2023}",
"{@creature Titanoboa|ToB1-2023}",
"{@creature Tophet|ToB1-2023}",
"{@creature Tosculi Drone|ToB1-2023}",
"{@creature Tosculi Elite Bow Raider|ToB1-2023}",
"{@creature Tosculi Hive Queen|ToB1-2023}",
"{@creature Tosculi Warrior|ToB1-2023}",
"{@creature Treacle|ToB1-2023}",
"{@creature Trollkin Reaver|ToB1-2023}",
"{@creature Tusked Skyfish|ToB1-2023}",
"{@creature Umbral Vampire|ToB1-2023}",
"{@creature Uraeus|ToB1-2023}",
"{@creature Urochar|ToB1-2023}",
"{@creature Ushabti|ToB1-2023}",
"{@creature Ushabti Royal Guard|ToB1-2023}",
"{@creature Valkyrie|ToB1-2023}",
"{@creature Vapor Lynx|ToB1-2023}",
"{@creature Venomous Mummy|ToB1-2023}",
"{@creature Vesiculosa|ToB1-2023}",
"{@creature Vila|ToB1-2023}",
"{@creature Vile Barber|ToB1-2023}",
"{@creature Vine Lord|ToB1-2023}",
"{@creature Vine Troll Skeleton|ToB1-2023}",
"{@creature Void Dragon Wyrmling|ToB1-2023}",
"{@creature Voidling|ToB1-2023}",
"{@creature Volguloth|ToB1-2023}",
"{@creature Vættir|ToB1-2023}",
"{@creature Wampus Cat|ToB1-2023}",
"{@creature War Ostrich|ToB1-2023}",
"{@creature Water Leaper|ToB1-2023}",
"{@creature Weeping Treant|ToB1-2023}",
"{@creature Wharfling|ToB1-2023}",
"{@creature White Ape|ToB1-2023}",
"{@creature Wind Dragon Wyrmling|ToB1-2023}",
"{@creature Witchlight|ToB1-2023}",
"{@creature Wolf Reaver Dwarf|ToB1-2023}",
"{@creature Wormhearted Suffragan|ToB1-2023}",
"{@creature Xanka|ToB1-2023}",
"{@creature Xhkarsh|ToB1-2023}",
"{@creature Ychen Bannog|ToB1-2023}",
"{@creature Young Cave Dragon|ToB1-2023}",
"{@creature Young Flame Dragon|ToB1-2023}",
"{@creature Young Mithral Dragon|ToB1-2023}",
"{@creature Young Sea Dragon|ToB1-2023}",
"{@creature Young Spinosaurus Dinosaur|ToB1-2023}",
"{@creature Young Void Dragon|ToB1-2023}",
"{@creature Young Wind Dragon|ToB1-2023}",
"{@creature Zanskaran Viper|ToB1-2023}",
"{@creature Zimwi|ToB1-2023}",
"{@creature Zmey|ToB1-2023}",
"{@creature Zmey Headling|ToB1-2023}"
]
}
]
},
{
"type": "section",
"name": "Appendix: NPCs",
"page": 405,
"id": "1e3",
"entries": [
"This appendix contains statistics for various humanoids. From dastardly bandit lords to city watch captains to fiend-powered devilbound gnomes, these NPCs can be found across the world, breathing new life into the places they appear. This appendix also includes a table for using these statistics, and other similar, general-use humanoid statistics, such as the {@creature knight} or {@creature thug}, with the various humanoids found in this book.",
{
"type": "section",
"name": "NPC Features Table",
"page": 405,
"id": "1e4",
"entries": [
"When an NPC's statistics include the note \"Humanoid (Any Race)\" as the creature type, you can adjust those statistics as described in the NPC Features table to create an NPC of the humanoid race detailed in the table. In this way, you can fill a city, town, or village with a particular humanoid type while still using variable statistics and differing challenges.",
"To use the table, choose a set of NPC statistics, such as the {@creature bandit lord|ToB1-2023}, and reference the Race column for the humanoid you want to rework as that NPC. The Ability Modifiers column details how to change the ability scores in the NPC statistics, and the Features column lists which features from the chosen race you should add to the chosen NPC statistics. For example, a group of bandits might be led by a noctiny bandit lord seeking to build a small empire in honor of its patron. To create a noctiny bandit lord, use the statistics of the {@creature bandit lord|ToB1-2023} as the starting point. Increase the Charisma by 2 and the Strength by 1 and give it immunity to the {@condition frightened} condition. In addition, the bandit lord gains the Eldritch Fury attack and the Eldritch Weapons and Magic Resistance traits of the {@creature noctiny|ToB1-2023}.",
"{@b NPC Features and CR}. Adding new traits and features to a creature's statistics can increase the creature's Challenge Rating. When adjusting statistics by using the NPC Features table, use the higher of the two CRs between the statistics you are adjusting and the lowest-CR version of the humanoid you are using. In the above example, the noctiny bandit lord's Challenge Rating is 4 (1,100 XP), as the {@creature bandit lord|ToB1-2023}'s CR is higher than the {@creature noctiny|ToB1-2023}'s CR.",
{
"type": "table",
"caption": "NPC Features",
"colStyles": [
"col-2",
"col-2",
"col-8"
],
"rows": [
[
"{@creature Behtu|ToB1-2023}",
"+2 Str, +1 Dex",
"Fire Breath action; Bite attack; resistance to cold, fire, and lightning damage; {@sense darkvision} 60 ft.; walking speed of 20 feet, climbing speed of 20 feet; knows the Infernal and Behtu languages"
],
[
"{@creature Burrowling|ToB1-2023}",
"+2 Dex",
"Burrow Awareness and Pack Tactics traits; Bite and Claw attacks; {@sense darkvision} 60 ft.; burrowing speed of 10 feet"
],
[
"{@creature Deep One|ToB1-2023}",
"+2 Str, +1 Con",
"Amphibious and Frenzied Rage traits; Claw attack; resistance to cold damage and vulnerability to fire damage; {@sense darkvision} 120 ft.; swimming speed of 30 feet; knows the Void Speech language"
],
[
"{@creature Eonic Drifter|ToB1-2023}",
"+2 Int, +1 Dex",
